Cooling Tower
Offering you a complete choice of products which include FRP Cooling Tower, Square Cooling Tower and Water Cooling Tower.
FRP Cooling Tower
Type | Induced Draft Type |
Tower Design | Cross Flow |
Power (Watt) | 350W |
Material | Mild Steel |
Supply Voltage (Volt) | 220V |
Automation Grade | Automatic |
Frequency (Hertz) | 60Hz |
To meet the various requirements of the customers, we are involved in offering a wide assortment of FRP Cooling Tower.
Square Cooling Tower
Type | Induced Draft Type |
Capacity (Litre/sec) | 5 TR to 5000 TR |
Tower Material | FRP |
Water Pressure | 8 to 10 Bar |
Voltage (Volt) | 220V |
In order to keep pace with never ending demands of clients, our company offers Square Cooling Tower.
Water Cooling Tower
Tower Material | FRP |
Type | Induced Draft Type |
Motor Power | 210V |
Supply Phase | Single Phase |
Frequency (Hertz) | 50Hz |
We are one of the most reliable companies in this domain and are into offering Water Cooling Tower.