Heat Exchanger
Air Cooled Heat Exchanger
| Medium Used | Oil |
| Application | Hydraulic and Industrial Process |
| Type | Air-Cooled |
| Material | Stainless Steel |
| Finishing | Polished |
| Grade | SS302 |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Air Cooled Heat Exchanger.
Coil Heat Exchanger
| Medium Used | Oil |
| Primary Exchanger Material | Aluminium, Brass |
| Flow Rate (L/min) | 1.718 l/min) |
| Voltage (Volt) | 220V |
| Work Pressure | 120 Degree celsius |
| Maximum Working Pressure | 4.5Mpa |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Coil Heat Exchanger.
Finned Tube Heat Exchanger
| Medium Used | Oil |
| Application | Hydraulic and Industrial Process |
| Flow Rate (L/min) | 4 Amin/L |
| Material | Copper Steel |
| Pressure | 58 to 10 Bar |
| Voltage (Volt) | 220 V |
Banking on the skills of our qualified team of professionals, we are instrumental in offering a supreme quality range of Finned Tube Heat Exchanger.
Tube Tantalum Heat Exchanger
| Medium Used | Oil |
| Application | Hydraulic and Industrial Process |
| Primary Exchanger Material | Aluminium |
| Maximum Working Pressure | 10 to 15 Bar |
| Flow Rate (L/min) | 3.65 L/min |
| Surface Finish | Polished |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Tube Tantalum Heat Exchanger.
Industrial Heat Exchanger
| Medium Used | Oil |
| Application | Hydraulic and Industrial Process |
| Primary Exchanger Material | Aluminium |
| Type | Air-Cooled |
| Finishing | Polished |
Oil Heat Exchanger
| Medium Used | Oil |
| Application | Hydraulic and Industrial Process |
| Type | Air-Cooled |
| Finishing | Polished |
| Material | Aluminium |
Shell Heat Exchanger
| Medium Used | Oil |
| Primary Exchanger Material | Aluminium |
| Flow Rate | 3.7 L/min |
| Maximum Working Pressure | 8 to 10 Bar |
| Application | Hydraulic and Industrial Process |
Stainless Steel Heat Exchanger
| Medium Used | Oil |
| Flow Rate (L/min) | 25 L/min |
| Type | Plate |
| Grade | SS302 |
| Material | Stainless Steel |
Plate Heat Exchanger
| Plate Heat Exchanger Type | Brazed Plate |
| Max Output Flow rate (m3/hr) | 10-20 |
| Primary Exchanger Material | Aluminium |
| Medium Used | Oil |
| Pressure | 8 to 10 Bar |







